top of page
handhefner arts
Transit (2015-2023)
Paintings (2015-2026)
Selected Prints (1998-2014)
Past Work (1983-1998)
Still Life
![]() MantleMantle 22¾ x 38¾ 2 of 6 2003 | ![]() Yellow CanoeYellow Canoe 16½ x 6½ 3 of 12 2003 | ![]() Yellow CanoeYellow Canoe 3 16½ x 6½ 7 of 12 2003 |
|---|---|---|
![]() Yellow Canoe 2Yellow Canoe 2 16½ x 6½ 5 of 12 2003 | ![]() FishbowlFishbowl 23¾ x 9¼ 2 of 4 mono 2002 | ![]() Fishbowlm Water and FishFishbowl Water and Fish 23¾ x 9¼ A.P. 2002 |
![]() Fishbowl with FishFishbowl with Fish 23¾ x 9¼ 1 of 2 2002 | ![]() Fishbowl with Fish and FlowersFishbowl with Fish and Flowers 23¾ x 9¼ 3 of 5 mono 2002 | ![]() Fishbowl FlowersFishbowl Flowers 23¾ x 9¼ A.P. 2002 |
![]() Fishbowl Water and FishFishbowl Variations 23¾ x 9¼ A.P. 2002 | ![]() Life with You and Yours TogetherLife with You and Yours Together 23¾ x 9¼ A.P. 2002 | ![]() Fishbowl with FishFishbowl with Fish 23¾ x 9¼ 1 of 2 2002 |
![]() Fishbowl with Fish and FlowersFishbowl with Fish and Flowers 23¾ x 9¼ 3 of 5 2002 | ![]() Dam View of Red Bud IslandsDam View of Red Bud Islands (Early Summer) 23¾ x 37½ 4 of 8 2002 | ![]() Dam View of Red Bud IslandsDam View of Red Bud Island (Late Fall) 23¾ x 37½ 3 of 8 2002 |
![]() Fire on Frozen LakeFire on Frozen Lake 36 x 20 3 of 4 2001 | ![]() LogsLogs 22½ x 26¾ 2 of 4 2003 | ![]() FireFire 22½ x 26¾ 5 of 8 2003 |
![]() FireFire 22½ x 26¾ 6 of 8 2003 | ![]() Logs and FireLogs and Fire 22½ x 26¾ 2 of 2 2003 | ![]() Logs and FireLogs and Fire 22½ x 26¾ 2 of 2 2003 |
![]() FireworksFireworks 22½ x 33¾ 2 of 5 2002 | ![]() July 4th, Austin, 2002July 4th, Austin, 22½ x 33¾ 2 A.P. 2002 | ![]() FirefliesFireflies 13½ x 35 2 of 2 2002 |
![]() Bats and FirefliesBats and Fireflies 13½ x 35¾ 3 of 4 200 | ![]() Bats and Fireflies over AustinBats and Fireflies over Austin 13½ x 35¾ 3 of 4 2002 | ![]() Globes in TransitionGlobes in Transition 15¼ x 37¼ 4 of 12 2001 |
![]() Green River, UtahGreen River, Utah 18½ x 31 4 of 6 1998 | ![]() Clock in BlueClock in Blue 26 x 19½ 4 of 8 2003 | ![]() Clock WeightsClock Weights 22½x 19½ 2 of 5 2003 |
![]() Clock in GoldClock 26 x 19½ 2 of 8 2003 | ![]() Clock WeightsClock Weights 22½ x 19½ 3 of 5 (gold) 2003 | ![]() BirdhouseYardhouseBirdhouseYardhouse 18 x 38 3 of 6 in maroon 2002 |
![]() BirdhouseYardhouseBirdhouse Yardhouse 18 x 38 3 of 6 in multi-color 2002 | ![]() Herons in AfterglowHerons in Afterglow 8¼ x 17½ 4 of 10 2002 | ![]() Herons in AfterglowHerons in Afterglow 8¼ x 17½ 6 of 10 2002 |
![]() Herons in AfterglowHerons in Afterglow 8¼ x 17½ 8 of 10 2002 | ![]() Green Isle – MindGreen Isle – Mind 16 x 19¾ 3 of 4 1998 |
bottom of page





































